From Nema Wiki
Combined display of all available logs of Nema Wiki.
You can narrow down the view by selecting a log type, the user name, or the affected page.
(
Latest |
Earliest) View (
newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)
- 08:16, 3 January 2011 Admin (Talk | contribs) marked r688 of Main Page patrolled (automatic)
- 08:15, 3 January 2011 Admin (Talk | contribs) marked r687 of Main Page patrolled (automatic)
- 14:59, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Nullboka.pdf"
- 14:40, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Nullboka.pdf"
- 14:36, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Hopflytingar.pdf"
- 14:35, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Heimabanki.pdf"
- 14:34, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Avgreidslugjald.pdf"
- 14:30, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Roknskaparmodul.pdf"
- 14:28, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Rykkjarakodul.pdf"
- 14:18, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Rykkjarakodul.pdf"
- 14:16, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Logo a kontoavrit og faktura.pdf"
- 14:07, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Grunduppseting.pdf"
- 14:03, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Meyla Kontoavrit.pdf"
- 14:00, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Meyla Kontoavrit.pdf"
- 07:39, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Kontoavrit.pdf"
- 07:37, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Grunduppseting.pdf"
- 14:42, 27 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:36, 27 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:32, 27 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:30, 27 October 2010 Brpe (Talk | contribs) uploaded "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:48, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Nullboka.pdf"
- 14:16, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Hopflytingar.pdf"
- 13:39, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Heimabanki.pdf"
- 12:30, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Nullbóka.pdf"
- 12:21, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials nullbóka.pdf"
- 12:13, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Null-bókað.pdf"
- 11:48, 7 June 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Avgreidslugjald.pdf"
- 14:00, 11 January 2010 Admin (Talk | contribs) marked r598 of SentaLøn Kendir Trupulleikar patrolled (automatic)
- 17:43, 7 January 2010 Admin (Talk | contribs) marked r597 of SentaLøn patrolled (automatic)
- 17:42, 7 January 2010 Admin (Talk | contribs) marked r596 of SentaLøn patrolled (automatic)
- 17:42, 7 January 2010 Admin (Talk | contribs) marked r595 of SentaLøn patrolled (automatic)
- 17:40, 7 January 2010 Admin (Talk | contribs) marked r594 of SentaLøn patrolled (automatic)
- 17:39, 7 January 2010 Admin (Talk | contribs) marked r593 of SentaLøn patrolled (automatic)
- 17:38, 7 January 2010 Admin (Talk | contribs) uploaded "Image:Tab-eksempul.png"
- 13:05, 8 December 2009 Aha (Talk | contribs) marked r572 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 13:03, 8 December 2009 Aha (Talk | contribs) marked r571 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 12:54, 8 December 2009 Aha (Talk | contribs) marked r570 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 12:49, 8 December 2009 Aha (Talk | contribs) marked r569 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 11:33, 8 December 2009 Aha (Talk | contribs) marked r568 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 08:14, 8 December 2009 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Roknskaparmodul.pdf"
- 01:08, 18 November 2009 Aha (Talk | contribs) marked r565 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 01:03, 18 November 2009 Aha (Talk | contribs) marked r564 of Main Page patrolled (automatic)
- 01:02, 18 November 2009 Aha (Talk | contribs) marked r563 of Main Page patrolled (automatic)
- 08:23, 17 November 2009 Aha (Talk | contribs) marked r562 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 08:22, 17 November 2009 Aha (Talk | contribs) marked r561 of Søluskipan Virkisupplýsingar patrolled (automatic)
- 16:08, 11 November 2009 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Rykkjarakodul.pdf"
- 10:42, 7 November 2009 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Logo a kontoavrit og faktura.pdf"
- 21:26, 6 November 2009 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Meyla Kontoavrit.pdf"
- 22:24, 5 November 2009 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Kamir stavir.pdf"
- 22:07, 5 November 2009 Brpe (Talk | contribs) uploaded a new version of "Image:Kámir stavir.pdf"
(
Latest |
Earliest) View (
newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)