From Nema Wiki
Combined display of all available logs of Nema Wiki.
You can narrow down the view by selecting a log type, the user name, or the affected page.
(
Latest |
Earliest) View (
newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)
- 12:11, 3 January 2012 Aha (Talk | contribs) marked r872 of SentaLøn patrolled (automatic)
- 12:10, 3 January 2012 Aha (Talk | contribs) marked r871 of SentaLøn patrolled (automatic)
- 12:10, 3 January 2012 Aha (Talk | contribs) marked r870 of SentaLøn patrolled (automatic)
- 11:33, 13 December 2011 Aha (Talk | contribs) marked r869 of Søluskipan Kendir Trupulleikar patrolled (automatic)
- 17:09, 12 December 2011 Aha (Talk | contribs) marked r868 of Main Page patrolled (automatic)
- 10:10, 18 August 2011 Oja (Talk | contribs) uploaded "Image:At gera eina løn.pdf"
- 11:44, 29 March 2011 Admin (Talk | contribs) marked r731 of SentaLøn patrolled (automatic)
- 07:49, 29 March 2011 Admin (Talk | contribs) marked r730 of SentaLøn patrolled (automatic)
- 11:57, 28 March 2011 Admin (Talk | contribs) marked r729 of SentaLøn patrolled (automatic)
- 11:55, 28 March 2011 Admin (Talk | contribs) marked r728 of SentaLøn patrolled (automatic)
- 10:31, 28 March 2011 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Budgetsaldolisti.pdf"
- 10:28, 28 March 2011 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Budgetsaldolisti.pdf"
- 10:27, 28 March 2011 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Budgetsaldolisti.pdf"
- 10:22, 28 March 2011 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Budgetsaldolisti.pdf"
- 10:20, 28 March 2011 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Budgetsaldolisti.pdf"
- 10:17, 28 March 2011 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Budgetsaldolisti.pdf"
- 16:48, 23 March 2011 Aha (Talk | contribs) marked r721 of Søluskipan Kundar patrolled (automatic)
- 11:45, 23 March 2011 Admin (Talk | contribs) marked r720 of Klokkuskipan patrolled (automatic)
- 11:42, 23 March 2011 Admin (Talk | contribs) marked r719 of SentaLøn patrolled (automatic)
- 11:41, 23 March 2011 Admin (Talk | contribs) marked r718 of SentaLøn patrolled (automatic)
- 11:41, 23 March 2011 Admin (Talk | contribs) marked r717 of Main Page patrolled (automatic)
- 12:33, 16 March 2011 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Budgetsaldolisti.pdf"
- 08:17, 3 January 2011 Admin (Talk | contribs) marked r689 of SentaLøn patrolled (automatic)
- 08:16, 3 January 2011 Admin (Talk | contribs) marked r688 of Main Page patrolled (automatic)
- 08:15, 3 January 2011 Admin (Talk | contribs) marked r687 of Main Page patrolled (automatic)
- 14:59, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Nullboka.pdf"
- 14:40, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Nullboka.pdf"
- 14:36, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Hopflytingar.pdf"
- 14:35, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Heimabanki.pdf"
- 14:34, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Avgreidslugjald.pdf"
- 14:30, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Roknskaparmodul.pdf"
- 14:28, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Rykkjarakodul.pdf"
- 14:18, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Rykkjarakodul.pdf"
- 14:16, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Logo a kontoavrit og faktura.pdf"
- 14:07, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Grunduppseting.pdf"
- 14:03, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Meyla Kontoavrit.pdf"
- 14:00, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Meyla Kontoavrit.pdf"
- 07:39, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Kontoavrit.pdf"
- 07:37, 28 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:LUNDIN Financials Grunduppseting.pdf"
- 14:42, 27 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:36, 27 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:32, 27 October 2010 Brpe (Talk | contribs) uploaded a new version of "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:30, 27 October 2010 Brpe (Talk | contribs) uploaded "Image:Grunduppseting LUNDIN Financials.pdf"
- 14:48, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Nullboka.pdf"
- 14:16, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Hopflytingar.pdf"
- 13:39, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Heimabanki.pdf"
- 12:30, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Nullbóka.pdf"
- 12:21, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials nullbóka.pdf"
- 12:13, 20 September 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Null-bókað.pdf"
- 11:48, 7 June 2010 Brpe (Talk | contribs) uploaded "Image:LUNDIN Financials Avgreidslugjald.pdf"
(
Latest |
Earliest) View (
newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)